Sign up to stay up to date on the Kingston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10856 Pecan Road Road 4 2 1,493 $239,000 $160 0 days
14295 Little Road Road 3 2 2,240 $549,900 $245 3 days
1 Apple N/A N/A N/A $199,900 Unknown 4 days
10953 Texoma Park 5 4 3,116 $875,000 $280 5 days
8775 Leonard Street Street 4 3 N/A $890,000 Unknown 5 days
10807 Park View Drive Drive 3 2 N/A $349,000 Unknown 6 days
13849 Mary Ann Lane Lane 4 3 2,292 $425,000 $185 7 days
Ranch Road Road N/A N/A N/A $185,000 Unknown 10 days
4076 Keeler 2 2 924 $119,500 $129 7 days
9094 Waters Edge 4 3 2,092 $1,375,000 $657 14 days
10856 Pecan Road Road 4 2 1,493 $239,000 $160 11 days
7476 Basket Court Court 4 3 3,648 $1,459,200 $400 11 days
16648 Hwy 32 N/A N/A 11,000 $525,000 $47 12 days
A Street Street N/A N/A N/A $229,900 Unknown 12 days
7234 Woods 3 3 1,624 $699,899 $430 12 days
7377 A N/A N/A N/A $150,000 Unknown 13 days
12387 Longboard Loop Loop 3 2 1,815 $399,000 $219 14 days
6800 Magnolia Drive Drive 3 2 1,772 $825,000 $465 14 days
11879 Sandy Acres Trail Trail 3 2 1,344 $267,500 $199 14 days
7320 Woods Lane Lane N/A N/A N/A $399,000 Unknown 19 days
13609 Limestone Road Road 3 2 1,912 $295,000 $154 20 days
E Hwy 70 N/A N/A N/A $675,000 Unknown 20 days
12183 Kash N/A N/A N/A $149,900 Unknown 20 days
12135 Kinlea Lane Lane N/A N/A N/A $109,900 Unknown 20 days
6833 Bobbie Little Drive Drive 3 4 2,340 $499,900 $213 22 days
5678 Samuel Road Road 4 1 1,272 $249,990 $196 24 days
7280 Harvard Lane Lane 3 2 1,656 $349,000 $210 24 days
10050 Allen 4 2 1,658 $298,000 $179 24 days
7647 Shay N/A N/A N/A $188,000 Unknown 26 days
1888 Highway 70 E N/A N/A 961 $425,000 $442 31 days
5370 Osborn Road Road 2 2 720 $725,000 $1,006 32 days
State Highway 70 N/A N/A N/A $400,000 Unknown 31 days
12307 Pottery 3 3 2,772 $360,000 $129 29 days
7035 A. Street Street 3 2 2,096 $599,900 $286 29 days
856 Marshall Street N Street 3 2 1,800 $285,000 $158 31 days
6959 Oak Tree Court Court 4 3 2,515 $475,000 $188 31 days
11118 Sandy View Lane Lane 5 5 4,020 $1,190,000 $296 34 days
7662 Black Bass Lane Lane 2 2 1,248 $179,900 $144 33 days
201 Main Street S Street N/A N/A N/A $160,000 Unknown 34 days
Comanche Drive Drive N/A N/A N/A $285,000 Unknown 45 days
3226 Lark Road Road 3 3 3,290 $1,100,000 $334 42 days
8973 Birch Street Street 3 2 2,443 $895,000 $366 39 days
9120 Waters Edge 5 2 2,724 $1,680,580 $616 40 days
401 Hwy 70 Highway N Highway N/A N/A 3,276 $450,000 $137 41 days
13468 Limestone Lane Lane 3 2 1,920 $690,000 $359 41 days
Marshall Street N Street N/A N/A N/A $450,000 Unknown 43 days
7221 Garden Oak Drive Drive 4 2 1,900 $365,000 $192 43 days
7171 Sunset Circle Circle 3 2 1,998 $275,000 $137 47 days
2967 Edge Road Road 3 2 2,044 $229,000 $112 47 days
10665 Ridgewood 1 1 600 $150,000 $250 49 days
Average: 3.2 2.4 2,248 $444,860 $253 83 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8775 Soldier Creek Road Road 3 3 1,984 $365,000 $183 7 days
606 Northwest Street Street 2 1 864 $105,000 $121 11 days
708 NW White 4 3 1,500 $195,000 $130 33 days
7668 Tomahawk Lane Lane 2 1 912 $155,000 $169 36 days
10649 White Oak Road Road 3 2 1,538 $219,000 $132 26 days
15578 Shay Cut Off Road Road 3 2 1,292 $225,000 $167 68 days
11845 Oak Ridge Drive Drive 4 2 1,990 $334,000 $167 204 days
7285 Sunset Circle Circle 2 2 1,428 $280,000 $185 32 days
11741 Eddie 3 3 1,923 $425,000 $221 54 days
8 SW Milford Street Street 3 1 1,149 $132,500 $111 231 days
Rocky Point Road Road N/A N/A N/A $200,000 Unknown 55 days
6477 Roads End 3 2 1,620 $425,000 $246 35 days
14068 Baldwin Lane Lane 3 2 1,344 $275,000 $204 55 days
Robert Street Street N/A N/A N/A $200,000 Unknown 59 days
6175 Hummingbird Lane Lane N/A N/A N/A $262,500 Unknown 97 days
4210 Chief 2 2 1,968 $289,000 $146 152 days
12011 Odis Street Street 4 2 1,260 $310,000 $222 91 days
11362 Little Road Road N/A N/A N/A $180,000 Unknown 57 days
10259 Texoma Road Road 2 2 1,400 $285,000 $203 67 days
11870 Xander Lane Lane 3 2 1,625 $385,000 $221 213 days
3636 Osage Drive Drive 2 1 832 $134,500 $144 80 days
10255 Chadway Lane Lane 3 2 1,400 $150,000 $100 127 days
20 Old Willis Road Road N/A N/A N/A $230,000 Unknown 63 days
3786 Maple 2 2 1,152 $225,000 $160 297 days
15127 Pelican Nest Lane Lane 4 4 3,600 $669,000 $175 421 days
14507 W Little Road Road 3 2 1,512 $249,900 $142 256 days
9738 S HWY 377 3 2 1,400 $249,000 $153 92 days
10689 King N/A N/A N/A $259,500 Unknown 223 days
14144 Bois D'Arc Drive Drive 4 3 2,703 $259,900 $94 52 days
7725 Totem 3 2 1,201 $227,000 $189 80 days
6210 Fobb Road Road 3 2 1,368 $350,000 $255 64 days
17808 Keeton Road Road N/A N/A N/A $315,000 Unknown 173 days
3770 Walnut 2 2 1,488 $330,000 $220 68 days
N Muncrief N/A N/A N/A $320,000 Unknown 204 days
N Marshall Street Street N/A N/A N/A $143,000 Unknown 204 days
10609 Texoma Park Road Road 4 4 3,657 $1,200,000 $328 284 days
11710 Eddie Road Road 4 4 3,279 $859,000 $246 37 days
6798 Bobbie Little 3 3 1,920 $225,000 $113 84 days
8907 Birch Street Street 2 2 840 $185,000 $202 91 days
4169 Cherokee Drive Drive 5 3 1,734 $125,000 $66 83 days
7032 Lakefront Drive Drive 3 2 1,600 $350,000 $175 77 days
11070 Standing Oak Drive Drive 2 1 1,200 $250,000 $195 47 days
7553 Brogan Road Road 3 2 1,188 $169,000 $134 67 days
4564 Golden Way Way 3 2 1,344 $180,000 $126 99 days
10647 Old Indian Trail Drive Drive 4 4 3,231 $449,500 $139 26 days
4977 Bonanza Drive Drive 4 3 1,792 $160,000 $89 36 days
7746 Rustling Leaves 4 3 2,280 $330,000 $138 158 days
9093 Buckaloo Bend 3 2 1,348 $420,000 $278 68 days
8922 Cottonwood Street Street 3 2 1,574 $340,000 $216 88 days
11036 Judy 3 2 1,682 $190,000 $107 97 days
Average: 3.1 2.3 1,861 $300,079 $170 774 days
Viewing 1 - 50 of 564
Viewing 1 - 50 of 564

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2023 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .