Sign up to stay up to date on the Burneyville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Preston Place Place 3 2 1,232 $199,000 $161 12 days
5 Neches Place Place 3 2 1,368 $120,000 $87 14 days
Average: 3.0 2.0 1,300 $159,500 $124 13 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Yukon 3 2 1,518 $150,000 $98 7 days
3 Turner Circle Circle 3 2 2,593 $325,000 $125 40 days
17 Valley View Drive Drive Unit C 2 3 1,480 $120,000 $81 71 days
23901 HW 32 3 3 1,976 $178,900 $82 114 days
10 Dewey Drive Drive 3 2 2,009 $199,900 $99 416 days
3 Aberdeen Dr 3 2 2,000 $103,000 $53 57 days
55 Falconhead Drive Drive 2 2 1,400 $148,900 $100 3832 days
116 N Diamondhead Drive Drive 3 2 1,323 $124,900 $95 112 days
11 Mary Anne Drive Drive 3 2 1,802 $148,000 $83 411 days
10012 Highway 96 N/A N/A N/A $400,000 Unknown 0 days
125 Diamondhead Drive Drive 3 3 1,773 $165,000 $90 108 days
37 Anadarko Circle Circle 3 2 1,152 $165,000 $143 141 days
3 Blair Place Place 4 3 3,100 $279,000 $85 155 days
7 Simpson Place Place 2 2 1,612 $109,000 $64 153 days
10 Turner Circle Circle 3 2 2,503 $334,000 $119 105 days
Dory N/A N/A N/A $140,000 Unknown 729 days
4 Lakeview Drive Drive Unit A 3 2 1,660 $130,000 $69 54 days
47 Falconhead 4 3 2,560 $290,000 $93 337 days
10 Jeanne 3 2 1,307 $249,900 $179 120 days
14 Aberdeen 3 2 1,440 $139,500 $76 90 days
26 Fairway 3 2 2,775 $179,000 $63 199 days
30 Fairway Drive Drive 2 2 1,632 $188,000 $112 55 days
341 S Diamondhead 3 2 1,982 $279,900 $133 50 days
Diamond Lane Lane N/A N/A N/A $465,000 Unknown 107 days
27510 Diamond Lane Lane N/A N/A N/A $244,900 Unknown 70 days
17 Valley View 3 2 1,660 $150,000 $90 105 days
53 Apache 3 3 1,901 $189,000 $99 62 days
9 McClure 3 2 1,292 $179,900 $140 59 days
346 Diamond Head Drive 4 3 1,680 $159,000 $100 105 days
9 McClure Circle 3 2 1,292 $199,900 $152 61 days
1 Watonga 2 3 1,528 $159,900 $90 75 days
Batson Road N/A N/A N/A $220,000 Unknown 91 days
9774 S State Highway 76 3 1 1,248 $549,000 $400 63 days
69 Turner Circle 4 3 3,222 $325,000 $95 207 days
41 Masters Drive 3 2 2,383 $216,500 $90 142 days
46 Diamondhead Drive 3 2 1,712 $159,900 $93 58 days
7 Arrowhead Drive 3 2 2,054 $139,900 $65 702 days
315 Diamondhead Drive 3 2 1,350 $159,900 $111 455 days
354 Diamondhead Drive 2 2 1,680 $125,000 $74 56 days
3 Aberdeen 3 2 2,030 $214,900 $106 28 days
34 Fairway 3 3 1,811 $189,000 $102 72 days
46 Yukon 3 3 1,716 $147,000 $85 233 days
9647 S State Highway 76 5 5 2,720 $1,150,000 $395 88 days
341 S Diamondhead 3 2 1,982 $179,000 $89 42 days
23947 Hwy 32 Highway 4 3 N/A $139,900 Unknown 322 days
30 Masters 2 2 1,971 $209,000 $106 101 days
26 W Valley 2 2 N/A $161,800 Unknown 77 days
61 Golf Club Drive 3 2 1,568 $149,900 $86 196 days
State Hwy 76 N/A N/A N/A $200,000 Unknown 88 days
43 Cimarron Circle 2 1 1,056 $125,000 $111 65 days
Average: 3.0 2.3 1,840 $227,347 $121 217 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2023 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .